Assessment Calendars
HCS’ Balanced Assessment System is comprised of national, state, and local assessments. For a description of Georgia’s Balanced Assessment System, visit GaDOE Assessment & Accountability.
HCS testing dates for State Assessments can be found below:
State Testing Calendar
| Date | Assessment | Audience |
| July 31 – September 10, 2025 | GKIDS 2.0 Readiness Check | Kindergarten Students |
| August 18 – 29, 2025 | Amira Benchmark Assessment (Universal Reading Screener) | Kindergarten - Grade 3 |
| Sept. 11, 2025 – May 6, 2026 | GKIDS 2.0 | Kindergarten Students |
| December 3 – 12, 2025 | Georgia Milestones End of Course Assessment | Students enrolled in EOC assessed courses at Block High Schools |
| January 7 – February 27, 2026 | ACCESS for ELLs | English Learners grades K – 12 |
| January 12 – 23, 2026 | Amira Benchmark Assessment (Universal Reading Screener) | Kindergarten - Grade 3 |
| March 23 – May 1, 2026 | Georgia Alternate Assessment (GAA 2.0) | Students with significant cognitive disabilities |
| April 21 – May 1, 2026 | Georgia Milestones End of Grade Assessment | Grades 3-5 |
| April 27 – May 8, 2026 | Georgia Milestones End of Grade Assessment | Grades 6-8 |
| April 27 – May 8, 2026 | Georgia Milestones End of Course Assessment | Students enrolled in EOC assessed courses |
| May 4 – 15, 2026 | Amira Benchmark Assessment (Universal Reading Screener) | Kindergarten - Grade 3 |
| May 19-20, 2026 | Georgia Milestones Math (5th) Retests | Select 5th Grade Students |
| May 19-20, 2026 | Georgia Milestones Math (8th) Retests | Select 8th Grade Students |
| June 15-18, 2026 | Georgia Milestones End of Course Summer Administration | Students Enrolled in EOC assessed courses |
Winter EOC Assessment Schedule
| Date | Assessment |
| December 3, 2025 | American Lit. & Comp. Part I |
| December 4, 2025 | American Lit. & Comp. Part II & III |
| December 5, 2025 | Algebra I |
| December 8, 2025 | Biology |
| December 9, 2025 | United States History |
| December 10 - 12, 2025 | Make-up Days |
Spring EOC Assessment Schedule*
| Date | Assessment |
| April 27, 2026 | American Lit. & Comp. Part I |
| April 28, 2026 | American Lit. & Comp. Part II & III |
| April 30, 2026 | Biology |
| April 29, 2026 | US History |
| May 1, 2026 | Algebra I |
| May 4 - 8, 2026 | Make-up Days |
*Excel Academy and Impact Academy may follow a different schedule
Spring EOG Assessment Schedule: Grades 3-5*
| Date | Grade Level | Assessment |
| April 21, 2026 | 3 – 5 | English Language Arts Section I |
| April 22, 2026 | 3 – 5 | English Language Arts Section II |
| April 23, 2026 | 3 – 5 | English Language Arts Section III |
| April 24, 2026 | 5 | Science |
| April 27, 2026 | 3 – 5 | Make-ups |
| April 28, 2026 | 3 – 5 | Math Section I |
| April 29, 2026 | 3 – 5 | Math Section II |
| April 30, 2026 | 3 – 5 | Make-ups |
| May 1, 2026 | 3 – 5 | Make-ups |
| May 19, 2026 | 5 | Math Retest |
| May 20, 2026 | 5 | Math Retest Make-ups |
*Excel Academy and Impact Academy may follow a different schedule
Spring EOG Assessment Schedule: Grades 6-8*
| Date | Grade Level | Assessment |
| April 27, 2026 | 6 – 8 | Math Section I |
| April 28, 2026 | 6 – 8 | Math Section II |
| April 29, 2026 | 6 – 8 | English Language Arts Section I |
| April 30, 2026 | 6 – 8 | English Language Arts Section II & III |
| May 1, 2026 | 8 | Algebra |
| May 4, 2026 | 8 | Social Studies |
| May 5, 2026 | 8 | Science/Physical Science |
| May 6, 2026 | 6 – 8 | Make-Ups |
| May 7, 2026 | 6 – 8 | Make-Ups |
| May 8, 2026 | 6 – 8 | Make-Ups |
| May 19, 2026 | 8 | Math Retest |
| May 20, 2026 | 8 | Math Retest Make-Ups |
*Excel Academy and Impact Academy may follow a different schedule
Summer EOC Assessment Schedule:
| Date | Assessment |
| June 15, 2026 | American Lit Part I; Algebra I |
| June 16, 2026 | American Lit Part II, III; Biology; US History |
| June 17, 2025 | Make-Ups |
PSAT Assessment Schedule:
| Data | Assessment | Audience |
| Wednesday October 15, 2025 | PSAT 8/9 | 8th Grade Students |
| Wednesday October 15, 2025 | PSAT NMSQT | 9th, 10th, 11th Grade Students |
Spring 2025 Advanced Placement (AP) Exam Schedule
| Date | Morning (8am) | Afternoon (12pm) |
| Monday May 4, 2026 |
Biology Latin |
European History Microeconomics |
| Tuesday May 5, 2026 |
Chemistry Human Geography |
United States Government & Politics |
| Wednesday May 6, 2026 |
English Literature & Composition | Comparative Government & Politics Physics 1: Algebra-Based |
| Thursday May 7, 2026 |
Physics 2: Algebra-Based World history: Modern |
African American Studies Statistics |
| Friday May 8, 2026 |
Italian Language & Culture United States History |
Chinese Language & Culture Macroeconomics |
| Date | Morning (8am) | Afternoon (12pm) |
| Monday May 12, 2026 |
Calculus AB Calculus BC |
Music Theory AP Seminar |
| Tuesday May 13, 2026 |
French Language & Culture Precalculus |
Japanese Language & Culture Psychology |
| Wednesday May 14, 2026 |
English Language & Composition German Language & Culture |
Physics C: Mechanics Spanish Literature & Culture |
| Thursday May 15, 2026 |
Art History Spanish Language & Culture |
Computer Science Principles |
| Friday May 16, 2026 |
Environmental Science | Computer Science A |
AP Art and Design deadline for digital portfolios: Friday, May 8, 2026, 8:00 p.m. ET
AP Seminar and AP Research deadline to submit performance tasks as final and their presentations to be scored by teachers: April 30, 2026, 11:59 pm ET
AP Computer Science Principles deadline to submit their Create performance tasks as final: April 30, 2026, 11:59 pm ET
- 2025-2026 HCS State Assessment Calendar - Updated 8.27.25
- 2025-2026 HCS State Assessment Calendar - Spanish Updated 8.27.25
