Henry County
Schools
Henry County Schools follows three Priority Student Outcomes (PSO) to guide the work of its five-year Community-Inspired Strategic Plan. Each PSO contains goals and metrics, which serve as targets for impacts.
| PSO Name | Grade Levels | Baseline | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026 Goal |
| Reading At or Above Grade Level | Kindergarten | 46% | N/A | N/A | 46% | 55%*** | TBD | 49% |
| Reading At or Above Grade Level | First Grade | 45% | N/A | N/A | 45% | 60%*** | TBD | 49% |
| Reading At or Above Grade Level | Third Grade | 59% | N/A | 59% | 56% | 62%** | TBD | 67% |
| Reading At or Above Grade Level | Middle Schools | 62% | N/A | 62% | 63% | 63%** | TBD | 67% |
| Reading At or Above Grade Level | High Schools | 64% | N/A | 64% | 64% | 65%** | TBD | 68% |
| Reading At or Above Grade Level | Combined Grades 3-11 | 62% | N/A | N/A | 62% | 64%** | TBD | 65% |
| Reading Growth from Grade to Grade | Grades 2-8 | 51% | 51% | 48% | 50% | 53%** | TBD | 65% |
| PSO Name | Grade Levels | Baseline | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026 Goal |
| Beginning Kindergarten Ready | Kindergarten | 34% | 37% | 36% | 38% | 35%* | TBD | 44% |
| Participation in Advanced Coursework | Grades 3-12 | 23% | 21% | 27% | 34% | 36%*** | TBD | 34% |
| Participation in World Languages | Grades K-12 | 22% | 23% | 24% | 24% | 55%** | TBD | 70% |
| Attendance | Grades K-12 | 77% | N/A | N/A | 77% | 81%** | TBD | 85% |
| PSO Name | Grade Levels | Baseline | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026 Goal |
| Graduates Meeting Course Requirements for College Admission |
Graduates | 80% | N/A | 80% | 79% | 81%** | TBD | 82% |
| Graduates Completing Industry Certifications or Career Pathways |
Graduates | 62% | N/A | 62% | 63% | 66%*** | TBD | 65% |
| PSAT 8 Participation | Grade 8 | 84% | 84% | 90% | 92% | 95%*** | TBD | 90% |
| PSAT 8 Performance | Grade 8 | 16% | 16% | 17% | 14% | 13%* | TBD | 22% |
| PSAT 10 Participation | Grade 10 | 66% | 45% | 80% | 87% | 88%*** | TBD | 85% |
| PSAT 10 Performance | Grade 1`0 | 24% | 18% | 15% | 16% | 15%* | TBD | 38% |
| ACT/SAT Participation | Graduates | 38% | 41% | 38% | 37% | 42%** | TBD | 48% |
| ACT/SAT ELA Readiness | Graduates | 54% | 41% | 53% | 57% | 60%** | TBD | 70% |
| ACT/SAT Math Readiness | Graduates | 30% | 21% | 25% | 23% | 24%** | TBD | 50% |
Key:
*** indicates metric improved, met goal
** indicates metric improved, did not meet goal
* indicates metric declined
Notes:
N/A indicates measurement years before PSO metrics were defined.
Data from school year 2025-2026 will be available in late fall of 2026.